Ultra Short
Hurry up! Sales Ends In
We created the Ultra Short to bring comfort & style to your workouts.This short has 3 pockets, 2 on the front and sides and one on the back. The left side pocket is equipped with a zipper and the right side has a regular pocket.
Check the size chart to find your perfect fit!
Check out our more styles on our Instagram page.
Size Guide
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
WOMEN'S APPAREL SIZING
XS | S | M | L | XL | |
---|---|---|---|---|---|
US | 4 | 6 | 8 | 10 | 12 |
CHEST (INCHES) | <33" | 34.5" | 37" | 38.5" | 40" |
CHEST (CM) | <83.8 | 87.6 | 94 | 97.80 | 101 |
WAIST (INCHES) | 24" | 26" | 28" | 30" | 32" |
WAIST (CM) | 60 | 65 | 70 | 75 | 80 |
HIPS (INCHES) | 39" | 41" | 43" | 45" | 47" |
HIPS (CM) | 99 | 104 | 109 | 114 | 119 |
INSIDE LEG (INCHES) | 29" | 30" | 30" | 31" | 31" |
INSIDE LEG (CM) | 75 | 76 | 77 | 78 | 79 |
MEN'S APPAREL SIZING
S | M | L | XL | XXL | |
---|---|---|---|---|---|
CHEST (INCHES) | 39" | 41" | 43" | 45" | 47" |
CHEST (CM) | 100 | 105 | 110 | 115 | 120 |
WAIST (INCHES) | 32" | 34" | 36" | 38" | 40" |
WAIST (CM) | 81 | 86 | 91 | 96 | 101 |
HIPS (INCHES) | 39" | 41" | 43" | 45" | 47" |
HIPS (CM) | 99 | 104 | 109 | 114 | 119 |
INSIDE LEG (INCHES) | 31" | 31" | 32" | 32" | 34" |
INSIDE LEG (CM) | 79 | 80 | 81 | 82 | 83 |
- Machine wash Cold
- Machine wash, gentle or delicate
- 30°C or 80°F
- Do not Bleach
- Dry normal, not heat
- Hang to dry
- Don not tumble dry